Products
Leading Innovators in High-Quality Intermediates and APIs
| Sr.No | Product Name | Grade | CAS No | Therapeutic category / Application | Product URL |
|---|---|---|---|---|---|
| 1 | Adapalene | USP | 106685-40-9 | Retinoid | View |
| 2 | Aluminum Hydroxide | IP/BP/USP | 21645-51-2 | Antacid | View |
| 3 | Benzoyl Peroxide | EP/IP | 94-36-0 | Excipients | View |
| 4 | Bimatoprost | USP/IP/IH | 155206-00-1 | Prostaglandins | View |
| 5 | Budesonide | BP/EP | 51333-22-3 | Corticosteroid | View |
| 6 | Carboprost Tromethamine | USP/IH | 58551-69-2 | Prostaglandins | View |
| 7 | Fluticasone Propionate | BP/EP | 80474-14-2 | Corticosteroid | View |
| 8 | Glucosamine sulfate potassium chloride | USP | 1296149-08-0 | Anti-inflammatory | View |
| 9 | Latanoprost | USP/IP/IH | 130209-82-4 | Prostaglandins | View |
| 10 | Latanoprostene Bunod | USP/IP/IH | 919007-12-9 | Prostaglandins | View |
| 11 | Lubiprostone | USP/IP/IH | 333963-40-9 | Prostaglandins | View |
| 12 | Magnesium Hydroxide | IP/BP/USP | 1309-42-8 | Antacid | View |
| 13 | Magnesium Trisilicate | IP/BP/USP | 14987-04-03 | Excipients | View |
| 14 | Meglumine | IP/BP/USP | 6284-40-8 | Meglumine | View |
| 15 | Methylsulfonylmethane | USP | 67-71-0 | Anti-inflammatory | View |
| 16 | Misoprostol 1% HPMC | IH | 59122-46-2 | Anti-inflammatory | View |
| 17 | Minoxidil | USP | 38304-91-5 | Antihypertensives | View |
| 18 | Sildenafil Citrate | IP/BP/USP | 171599-83-0 | Phosphodiesterase | View |
| 19 | Tadalafil | USP/BP | 171596-29-5 | Phosphodiesterase | View |
| 20 | Tafluprost | USP/IP/IH | 209860-87-7 | Prostaglandins | View |
| 21 | Tamsulosin Hydrochloride | EP/USP | 106463-17-6 | Benign prostatic Hypertrophy | View |
| 22 | Travoprost | USP/IP/IH | 157283-68-6 | Prostaglandins | View |
