Products
Leading Innovators in High-Quality Intermediates and APIs
| Sr.No | Product Name | Grade (IP/BP/USP/IH) | CAS No | Application | Product URL |
|---|---|---|---|---|---|
| 1 | Adapalene | ✓ | 106685-40-9 | Retinoid | View |
| 2 | Aluminum Hydroxide | ✓ | 21645-51-2 | Antacid | View |
| 3 | Bimatoprost | ✓ | 155206-00-1 | Prostaglandins | View |
| 4 | Carboprost Tromethamine | ✓ | 58551-69-2 | Prostaglandins | View |
| 5 | Cloprostenol sodium | ✓ | 55028-72-3 | Prostaglandins | View |
| 6 | Latanoprost | ✓ | 130209-82-4 | Prostaglandins | View |
| 7 | Latanoprostene Bunod | ✓ | 919007-12-9 | Prostaglandins | View |
| 8 | Lubiprostone | ✓ | 333963-40-9 | Prostaglandins | View |
| 9 | Magnesium Hydroxide | ✓ | 1309-42-8 | Antacid | View |
| 10 | Sildenafil Citrate | ✓ | 171599-83-0 | Phosphodiesterase | View |
| 11 | Tafluprost | ✓ | 209860-87-7 | Prostaglandins | View |
| 12 | Travoprost | ✓ | 157283-68-6 | Prostaglandins | View |
