Products
Leading Innovators in High-Quality Intermediates and APIs
| Sr.No | Product Name | Grade | CAS No | Therapeutic category / Application | Product URL |
|---|---|---|---|---|---|
| 1 | Adapalene | USP | 106685-40-9 | Retinoid | View |
| 2 | Aluminum Hydroxide | IP/BP/USP | 21645-51-2 | Antacid | View |
| 3 | Bimatoprost | USP/IP/IH | 155206-00-1 | Prostaglandins | View |
| 4 | Carboprost Tromethamine | USP/IH | 58551-69-2 | Prostaglandins | View |
| 5 | Cloprostenol sodium | IP/BP | 55028-72-3 | Prostaglandins | View |
| 6 | Latanoprost | USP/IP/IH | 130209-82-4 | Prostaglandins | View |
| 7 | Latanoprostene Bunod | USP/IP/IH | 919007-12-9 | Prostaglandins | View |
| 8 | Lubiprostone | USP/IP/IH | 333963-40-9 | Prostaglandins | View |
| 9 | Magnesium Hydroxide | IP/BP/USP | 1309-42-8 | Antacid | View |
| 10 | Sildenafil Citrate | IP/BP/USP | 171599-83-0 | Phosphodiesterase | View |
| 11 | Tafluprost | USP/IP/IH | 209860-87-7 | Prostaglandins | View |
| 12 | Travoprost | USP/IP/IH | 157283-68-6 | Prostaglandins | View |
