Key Properties of Monosodium Phosphate
| Product Name: | Monosodium Phosphate |
| Synonyms: | Sodium dihydrogen phosphate, MSP |
| CAS No: | 7558-80-7 |
| Chemical Formula: | NaH₂PO₄ /NaH₂PO₄·H₂O/NaH₂PO₄·2H₂O |
| Grade: | IP / USP |
| Appearance: | White, crystalline powder or granules |
| Molar Mass: | 119.98 g/mol, 138.00 g/mol, 156.00 g/mol |
| Solubility: | Freely soluble in water, insoluble in alcohol |
| Melting Point: | 190°C (Decomposes) |
Monosodium Phosphate Manufacturing process
Step 1: Raw Material Selection
- High-purity phosphoric acid and sodium carbonate are selected.
- Raw materials undergo strict quality checks for purity.
Step 2: Chemical Reaction & Processing
- Phosphoric acid reacts with sodium carbonate to form Monosodium Phosphate solution.
- The solution is filtered and refined to remove impurities.
Step 3: Crystallization & Drying
- The solution is evaporated, crystallized, and dried to achieve the required purity.
Step 4: Quality Control & Testing
- The product is tested for assay, solubility, moisture content, and pH as per IP/BP/USP standards.
Step 5: Packaging & Storage
- Packed in HDPE bags or fiber drums to prevent contamination.
- Stored in a cool, dry place to maintain stability.
Monosodium Phosphate Applications
Pharmaceutical Applications
Buffering Agent in Pharmaceutical Formulations
pH Adjustment and Control
Phosphate Source in Formulations
Pharmaceutical Processing
Food and Beverage Applications
Acidity Regulator and Buffer
pH Control in Food Processing
Mineral and Phosphate Source
Laboratory and Analytical Applications
Phosphate Buffer Preparation
Analytical Reagent
Biochemical and Research Applications
Chemical and Industrial Applications
Buffering and pH Control
Phosphate Source in Chemical Processing
Specialty Formulation Applications
Water and Process Applications
Water-Treatment and Process Systems
Monosodium Phosphate Specifications
| Sr. No. | Test | Specification |
|---|---|---|
| 1 | Description | White, crystalline powder or granules |
| 2 | Assay (Purity) | Not less than 98.0% |
| 3 | Loss on Drying | Not more than 2.0% |
| 4 | pH (1% solution) | 4.1 – 4.7 |
| 5 | Solubility | Freely soluble in water |
| 6 | Chloride (Cl⁻) | Not more than 50 ppm |
| 7 | Sulphate (SO₄²⁻) | Not more than 150 ppm |
| 8 | Heavy Metals | Not more than 10 ppm |
| 9 | Iron (Fe) | Not more than 5 ppm |
| 10 | Lead (Pb) | Not more than 3 ppm |
| 11 | Arsenic (As) | Not more than 2 ppm |
| 12 | Residue on Ignition | Not more than 0.5% |
Monosodium Phosphate Anhydrous IP Specification
| Sr. No. | Test | Specification |
|---|---|---|
| 1 | Description | A white powder or colourless crystals. |
| 2 | Solubility | Freely soluble in water; practically insoluble in Alcohol. |
| 3 | Identification by Sodium | It gives reaction of Sodium. |
| 4 | Identification by phosphate | It gives reaction of phosphate. |
| 5 | pH | 4.1 to 4.5 |
| 6 | Insoluble Substances | Not more than 0.2% |
| 7 | Chlorides | Not more than 140 ppm |
| 8 | Sulphates | Not more than 0.15% |
| 9 | Aluminium, Calcium and Related Elements | Passes the test |
| 10 | Arsenic | Not more than 8 ppm |
| 11 | Heavy Metals | Not more than 20 ppm |
| 12 | Water | Not more than 2.0% |
| 13 | Assay (On anhydrous basis) | Not less than 98.00% and not more than 103.00% |
Monosodium Phosphate Monohydrate IP Specification
| Sr. No. | Test | Specification |
|---|---|---|
| 1 | Description | A white powder or colourless crystals. |
| 2 | Solubility | Freely soluble in water; practically insoluble in Alcohol. |
| 3 | Identification by Sodium | It gives reaction of Sodium. |
| 4 | Identification by phosphate | It gives reaction of phosphate. |
| 5 | pH | 4.1 to 4.5 |
| 6 | Insoluble Substances | Not more than 0.2% |
| 7 | Chlorides | Not more than 140 ppm |
| 8 | Sulphates | Not more than 0.15% |
| 9 | Aluminium, Calcium and Related Elements | Passes the test |
| 10 | Arsenic | Not more than 8 ppm |
| 11 | Heavy Metals | Not more than 20 ppm |
| 12 | Water | 10.00% to 15.00% |
| 13 | Assay (On anhydrous basis) | Not less than 98.00% and not more than 103.00% |
Monosodium Phosphate Dihydrate IP Specification
| Sr. No. | Test | Specification |
|---|---|---|
| 1 | Description | A white powder or colourless crystals. |
| 2 | Solubility | Freely soluble in water; practically insoluble in Alcohol. |
| 3 | Identification by Sodium | It gives reaction of Sodium. |
| 4 | Identification by phosphate | It gives reaction of phosphate. |
| 5 | pH | 4.1 to 4.5 |
| 6 | Insoluble Substances | Not more than 0.2% |
| 7 | Chlorides | Not more than 140 ppm |
| 8 | Sulphates | Not more than 0.15% |
| 9 | Aluminium, Calcium and Related Elements | Passes the test |
| 10 | Arsenic | Not more than 8 ppm |
| 11 | Heavy Metals | Not more than 20 ppm |
| 12 | Water | 18.00% to 26.50% |
| 13 | Assay (On anhydrous basis) | Not less than 98.00% and not more than 103.00% |
Monosodium Phosphate Anhydrous USP Specification
| Sr. No. | Test | Specification |
|---|---|---|
| 1 | Description | A white powder or colourless crystals. |
| 2 | Solubility | Freely soluble in water; practically insoluble in Alcohol. |
| 3 | Identification by Sodium | It gives reaction of Sodium. |
| 4 | Identification by phosphate | It gives reaction of phosphate. |
| 5 | Insoluble Substances | Not more than 0.2% |
| 6 | Chloride | Not more than 0.14% |
| 7 | Sulfate | Not more than 0.15% |
| 8 | Aluminium, Calcium and Related Elements | Passes the test |
| 9 | Arsenic | Not more than 8 ppm |
| 10 | pH | 4.1 to 4.5 |
| 11 | Water | Less than 2.0% |
| 12 | Assay (On anhydrous basis) | Not less than 98.00% to not more than 103.00% |
Monosodium Phosphate Monohydrate USP Specification
| Sr. No. | Test | Specification |
|---|---|---|
| 1 | Description | A white powder or colourless crystals. |
| 2 | Solubility | Freely soluble in water; practically insoluble in Alcohol. |
| 3 | Identification by Sodium | It gives reaction of Sodium. |
| 4 | Identification by phosphate | It gives reaction of phosphate. |
| 5 | Insoluble Substances | Not more than 0.2% |
| 6 | Chloride | Not more than 0.14% |
| 7 | Sulfate | Not more than 0.15% |
| 8 | Aluminium, Calcium and Related Elements | Passes the test |
| 9 | Arsenic | Not more than 8 ppm |
| 10 | pH | 4.1 to 4.5 |
| 11 | Water | 10.00% to 15.00% |
| 12 | Assay (On anhydrous basis) | Not less than 98.00% to not more than 103.00% |
Monosodium Phosphate Dihydrate USP Specification
| Sr. No. | Test | Specification |
|---|---|---|
| 1 | Description | A white powder or colourless crystals. |
| 2 | Solubility | Freely soluble in water; practically insoluble in Alcohol. |
| 3 | Identification by Sodium | It gives reaction of Sodium. |
| 4 | Identification by phosphate | It gives reaction of phosphate. |
| 5 | Insoluble Substances | Not more than 0.2% |
| 6 | Chloride | Not more than 0.14% |
| 7 | Sulfate | Not more than 0.15% |
| 8 | Aluminium, Calcium and Related Elements | Passes the test |
| 9 | Arsenic | Not more than 8 ppm |
| 10 | pH | 4.1 to 4.5 |
| 11 | Water | 18.00% to 26.50% |
| 12 | Assay (On anhydrous basis) | Not less than 98.00% to not more than 103.00% |
Monosodium Phosphate Packing and Storage condition
Packing & Storage:
- Packed in 25 kg / 50 kg HDPE bags with inner LDPE liner for moisture protection.
- Available in fiber drums or plastic drums for high-purity grades.
- Bulk packaging in jumbo bags (500 kg – 1000 kg) available upon request.
- Storage Conditions: Store in a cool, dry, and well-ventilated area away from direct sunlight.
Why Choose Chemignition for
Monosodium Phosphate Supply?
Quality Assurance
Grade Compliance
Monosodium Phosphate is manufactured in adherence to stringent global pharmaceutical standards.
In-House Quality Control
Each batch undergoes rigorous testing for purity, stability, and efficacy.
Regulatory Approvals
Certified for export and compliant with international regulatory requirements.
Large-Scale Manufacturing and Export
Grade Compliance
Monosodium Phosphate is manufactured in adherence to stringent global pharmaceutical standards.
In-House Quality Control
Each batch undergoes rigorous testing for purity, stability, and efficacy.
Regulatory Approvals
Certified for export and compliant with international regulatory requirements.





