Key Properties of Potassium Nitrate
| Product Name: | Potassium Nitrate |
| Synonyms: | Saltpeter, Niter |
| CAS No: | 7757-79-1 |
| Chemical Formula: | KNO₃ |
| Grade: | BP / USP |
| Appearance: | White, crystalline powder or granules |
| Molar Mass: | 101.10 g/mol |
| Solubility: | Freely soluble in water, insoluble in alcohol |
| Melting Point: | 334°C |
Manufacturing process of Potassium Nitrate
Step 1: Raw Material Selection
- High-purity potassium chloride and nitric acid are selected.
- Raw materials undergo strict quality checks for purity.
Step 2: Chemical Reaction & Processing
- Potassium chloride reacts with nitric acid to form Potassium Nitrate solution.
- The solution is filtered and refined to remove impurities.
Step 3: Crystallization & Drying
- The solution is evaporated, crystallized, and dried to achieve the required purity.
Step 4: Quality Control & Testing
- The product is tested for assay, solubility, moisture content, and pH as per IP/BP/USP standards.
Step 5: Packaging & Storage
- Packed in HDPE bags or fiber drums to prevent contamination.
- Stored in a cool, dry place to maintain stability.
Applications of Potassium Nitrate
Technical Specifications of Potassium Nitrate
Potassium Nitrate BP Specification
| Sr. No. | Test | Specification |
|---|---|---|
| 1 | Description | White or almost white, crystalline powder or colourless crystals. |
| 2 | Solubility | Freely soluble in water, very soluble in boiling water, practically insoluble in ethanol (96 per cent). |
| 3 | Identification by Nitrates | It give reaction of Nitrates |
| 4 | Identification by Potassium | It give reaction of Potassium |
| 5 | Appearance of solution | Solution is clear and colourless |
| 6 | Acidity or alkalinity | Passes the test |
| 7 | Reducible substances | Passes the test |
| 8 | Chlorides | Not more than 20 ppm |
| 9 | Sulfates | Not more than 150 ppm |
| 10 | Ammonium | Not more than 100 ppm |
| 11 | Calcium | Not more than 100 ppm |
| 12 | Iron | Not more than 20 ppm |
| 13 | Sodium | Not more than 0.1% |
| 14 | Loss on drying | Not more than 0.5% |
| 15 | Assay (On dried basis) | Not less than 99.00% and not more than 101.00% |
Potassium Nitrate USP Specification
| Sr. No. | Test | Specification |
|---|---|---|
| 1 | Description | White or almost white, crystalline powder or colourless crystals. |
| 2 | Solubility | Freely soluble in water, very soluble in boiling water, practically insoluble in ethanol (96 per cent). |
| 3 | Identification by Nitrates | It give reaction of Nitrates |
| 4 | Identification by Potassium | It give reaction of Potassium |
| 5 | Chloride | Not more than 0.03% |
| 6 | Sulfate | Not more than 0.01% |
| 7 | Arsenic | Not more than 3 ppm |
| 8 | Lead | Not more than 10 ppm |
| 9 | Iron | Not more than 10 ppm |
| 10 | Sodium | Not more than 0.1% |
| 11 | Nitrite | Not more than 5 ppm |
| 12 | Assay | Not less than 99.00% and not more than 100.50% |
Packing and Storage condition of Potassium Nitrate
Packing:
- Packed in 25 kg / 50 kg HDPE bags with inner LDPE liner for moisture protection.
- Available in fiber drums or plastic drums for high-purity grades.
- Bulk packaging in jumbo bags (500 kg – 1000 kg) available upon request.
- Custom packaging options as per client requirements.
Storage Conditions:
- Store in a cool, dry, and well-ventilated area away from direct sunlight.
Why Choose Chemignition for
Potassium Nitrate Supply?
Quality Assurance
Grade Compliance
Potassium Nitrate is manufactured in adherence to stringent global pharmaceutical standards.
In-House Quality Control
Each batch undergoes rigorous testing for purity, stability, and efficacy.
Regulatory Approvals
Certified for export and compliant with international regulatory requirements.
Large-Scale Manufacturing and Export
Grade Compliance
Potassium Nitrate is manufactured in adherence to stringent global pharmaceutical standards.
In-House Quality Control
Each batch undergoes rigorous testing for purity, stability, and efficacy.
Regulatory Approvals
Certified for export and compliant with international regulatory requirements.





